Unlike anyone else in the industry, over 50% of our motors are utilized as part of a custom module or assembly. SKC manufactures stepper motors in a wide range of Nema sizes (11, 14, 16, 17, 23, and 34), many step angles (0.9°, 1.8°, 3.6°, 3.75° and 11.25°) and a large spectrum of torque outputs as well.
Click on the model number to view or download the spec sheet (pdf).
| Model | NEMA | Step | Holding Torque | Leads | Length |
|---|---|---|---|---|---|
| SST34D | 14 | 1.8° | 0.6 kg-cm | 4 wire | 24 mm |
| SST36C | 14, 16 | 0.9° | 0.36 - 0.86 kg-cm | 4-wire | 12.35 mm, 19.7 mm |
| SST40C | 17 | 0.9° | 1.15 - 1.85 kg-cm | 4-wire | 31 mm, 37 mm |
| SST41D | 17 | 1.8° | 1.2 kg-cm | 4-wire | 22 mm |
| SST42D | 17 | 1.8° | 1.7 - 3.2 kg-cm | 6-wire | 31 mm, 38 mm |
| SST43D | 17 | 1.8° | 180 - 280 mN-m | 6-pin | 34 mm, 40 mm |
| SST45D | 17 | 1.8° | 186 - 313 mN-m | 6-pin | 32 mm, 35 mm, 42.5 mm |
| SST58D | 23 | 1.8° | 3.7 - 11.7 kg-cm | 8-wire | 42 mm, 49 mm, 54 mm, 65 mm, 77 mm |
| SST59D | 23 | 1.8° | 567 - 1570 mN-m | 6-pin | 42 mm, 54.5mm, 77.5mm |
| SST83D | 34 | 1.8° | 16 - 42 kg-cm | 6-wire | 62 mm, 93.5mm, 128.5 mm |
Major brands in digital office equipment rely on SKC stepper motors to deliver industry best results.
SKC produces nearly 2 million stepper motors every month.
Highly specialized, unique SKC motors are deployed in advanced surveillance equipment, making the world a safer place.
More than 40 major medical customers rely on our motors to power and control a wide array of life assist and laboratory products.
SKC perfected step motor design to combine features of both variable reluctance and permanent magnet types.
SKC stepper motors are used in green, alternative energy applications.